View Entire Inventory List RSS
(1) Acura (1) Acura (1) Aston Martin (1)
Audi (5) Audi (3) Bentley (2) Bentley (3)
BMW (6) BMW (3) Cadillac (3) Cadillac (1)
Chevrolet (4) Chevrolet (8) Dodge (4) Dodge (4)
Ferrari (5) Ferrari (6) Ford (5) Ford (7)
Freightliner (1) GMC (1) Honda (1) Honda (1)
Hummer (3) Hummer (1) Infiniti (1) Jeep (4)
Jeep (5) Lamborghini (1) Land Rover (4) Land Rover (6)
Lexus (4) Lexus (2) LINCOLN (1) LINCOLN (1)
Maserati (4) Maserati (2) McLaren (1) Mercedes-Benz (1)
Mercedes-Benz (20) Mercedes-Benz (20) MINI (10) MINI (5)
Nissan (2) Nissan (1) Porsche (9) Porsche (8)
progressive motorsports (1) Ram (1) Rolls-Royce (1) Rolls-Royce (1)
Scion (1) Smart (2) Toyota (5) Toyota (5)
Volkswagen (3) Volvo (2)
Sort: year / make model   price
 
Cadillac
photo year make model stock price
2004  Escalade  in , 2004 Cadillac Escalade
Black Raven / Pewter
65,500 Miles
Stock# PM6338
View Details / (10) Photos
call for price
(sold)
2007  Escalade  in , 2007 Cadillac Escalade
Black Raven / Ebony/Ebony
42,416 Miles
Stock# PM3974C
View Details / (56) Photos
$31,650
(sold)
2004  Escalade ESV  in , 2004 Cadillac Escalade ESV
Black Raven / Pewter
78,644 Miles
Stock# PM8101C
View Details / (45) Photos
$13,980
(sold)
2008  Escalade ESV  in , 2008 Cadillac Escalade ESV
Black Raven / Ebony/Ebony
118,686 Miles
Stock# PM5424
View Details / Photos
call for price
(sold)